Rui Hachimura
Rui Hachimura, born on February 8, 1998, in Toyama, Japan, is a professional basketball player known for his exceptional skills and versatility on the court.
Table of Contents
Standing at 6 feet 8 inches (2.03 meters) tall, Hachimura has made a significant impact in both college and professional basketball leagues. His journey from Japan to the NBA showcases his determination and dedication to becoming one of the sport’s rising stars. Rui Hachimura
Early Life and Basketball Beginnings
Growing up in Toyama, Japan, Rui Hachimura was exposed to various sports, including baseball, soccer, and basketball. However, it was basketball that truly captured his passion from a young age.
SIMILAR: Who is Kylie Minogue? All About The Australian singer-songwriter
He started playing the sport at a local basketball club during his elementary school days, showing immense promise even then. As he progressed, it became evident that Hachimura possessed exceptional athletic abilities and a natural talent for the game.
High School Success
Hachimura’s dedication and talent continued to flourish during his high school years. He attended Meisei High School, a renowned basketball powerhouse in Japan. During his time there, he played a pivotal role in leading the school to multiple championships.
SIMILAR: Who is Darez Diggs? All About Stefon Diggs’ Brother
His outstanding performances drew attention not only in Japan but also internationally, as basketball enthusiasts recognized his potential to become a global basketball icon.
College Career
After graduating from high school, Rui Hachimura faced a crucial decision in his basketball journey. He opted to pursue his college education and play in the United States, a decision that would significantly impact his career trajectory. In 2016, he joined Gonzaga University in Spokane, Washington, becoming the first Japanese-born male player to play in NCAA Division I basketball.
During his time at Gonzaga, Hachimura’s game continued to evolve and improve under the guidance of top-tier coaching. He quickly became a standout player, earning various accolades and awards, including multiple All-American selections. His scoring ability, defensive prowess, and work ethic made him a force to be reckoned with on the court.
NBA Draft and Professional Career
Rui Hachimura’s impressive performances at Gonzaga caught the attention of NBA scouts and teams. In the 2019 NBA Draft, he was selected with the ninth overall pick by the Washington Wizards, making him the first Japanese-born player to be drafted in the first round. The historic moment marked a significant milestone for Japanese basketball and showcased Hachimura’s impact on the global stage.
SIMILAR: Who is Brenda Warner? All About Kurt Warner’s wife
Upon joining the Washington Wizards, Hachimura quickly established himself as a key player for the team. His offensive versatility, ability to score from various positions, and tenacious defense made him a valuable asset on the court. He continued to hone his skills and adapt to the demands of the NBA, earning the respect of teammates, opponents, and fans alike. Rui Hachimura
2022-23 SEASON STATS
GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | TPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YTD | 63 | 9 | 23.3 | .486 | .319 | .739 | 4.5 | 0.9 | 0.3 | 0.4 | 0.8 | 11.2 |
GAME LOG
Date | Team | Opp | GP | GS | MPG | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TO | PTS | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-05-22 | 1 | 1 | 41.93 | 3 | 12 | 0 | 3 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 10 | – | ||
2023-05-20 | 1 | 0 | 33.73 | 5 | 12 | 1 | 3 | 2 | 2 | 6 | 1 | 1 | 0 | 1 | 13 | – | ||
2023-05-18 | 1 | 0 | 30.12 | 8 | 10 | 1 | 2 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 21 | – | ||
2023-05-16 | 1 | 0 | 28.17 | 8 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 17 | – | ||
2023-05-12 | 1 | 0 | 16.18 | 2 | 5 | 0 | 1 | 5 | 6 | 3 | 0 | 0 | 2 | 0 | 9 | – | ||
2023-05-10 | 1 | 0 | 20.85 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 4 | – | ||
2023-05-08 | 1 | 0 | 13.77 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | – | ||
2023-05-06 | 1 | 0 | 16.48 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | – | ||
2023-05-04 | 1 | 0 | 22.32 | 8 | 14 | 4 | 6 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 21 | – | ||
2023-05-02 | 1 | 0 | 11.3 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 6 | – | ||
2023-04-28 | 1 | 0 | 21.82 | 3 | 5 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 6 | – | ||
2023-04-26 | 1 | 0 | 21.18 | 4 | 8 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | – | ||
2023-04-24 | 1 | 0 | 26.32 | 2 | 9 | 1 | 4 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 7 | – | ||
2023-04-22 | 1 | 0 | 22.1 | 6 | 10 | 2 | 2 | 2 | 2 | 5 | 0 | 1 | 0 | 2 | 16 | – | ||
2023-04-19 | 1 | 0 | 32.02 | 7 | 12 | 2 | 4 | 4 | 6 | 5 | 2 | 1 | 0 | 0 | 20 | – | ||
2023-04-16 | 1 | 0 | 29.8 | 11 | 14 | 5 | 6 | 2 | 2 | 6 | 1 | 0 | 0 | 1 | 29 | – | ||
2023-04-11 | 1 | 0 | 26.6 | 3 | 8 | 2 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 12 | – | ||
2023-04-09 | 1 | 0 | 23.38 | 5 | 14 | 0 | 6 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 12 | – | ||
2023-04-07 | 1 | 0 | 22.78 | 5 | 8 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 11 | – | ||
2023-04-05 | 1 | 0 | 17.25 | 1 | 5 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | – | ||
2023-04-04 | 1 | 0 | 25.25 | 7 | 11 | 1 | 4 | 2 | 3 | 6 | 1 | 0 | 0 | 1 | 17 | – | ||
2023-04-02 | 1 | 0 | 24.95 | 10 | 14 | 0 | 1 | 0 | 2 | 12 | 1 | 0 | 3 | 1 | 20 | – | ||
2023-03-31 | 1 | 0 | 21.25 | 1 | 4 | 0 | 2 | 2 | 2 | 6 | 1 | 1 | 1 | 1 | 4 | – | ||
2023-03-29 | 1 | 0 | 16.2 | 3 | 6 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 6 | – | ||
2023-03-26 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | DNP | ||
2023-03-24 | 1 | 0 | 13.87 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 3 | – | ||
2023-03-22 | 1 | 0 | 12.92 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | – | ||
2023-03-19 | 1 | 0 | 18.93 | 4 | 9 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 8 | – | ||
2023-03-17 | 1 | 0 | 16.35 | 4 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10 | – | ||
2023-03-15 | 1 | 1 | 17.48 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | – | ||
2023-03-14 | 1 | 0 | 19.83 | 4 | 7 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 12 | – | ||
2023-03-12 | 1 | 0 | 27.42 | 5 | 9 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | – | ||
2023-03-10 | 1 | 0 | 19.97 | 7 | 9 | 1 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 16 | – | ||
2023-03-07 | 1 | 0 | 27.58 | 7 | 11 | 1 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 17 | – | ||
2023-03-05 | 1 | 0 | 20.02 | 1 | 5 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | – | ||
2023-03-03 | 1 | 0 | 21.63 | 2 | 9 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 6 | – | ||
2023-03-01 | 1 | 0 | 27.02 | 3 | 6 | 1 | 2 | 2 | 2 | 9 | 2 | 0 | 3 | 0 | 9 | – | ||
2023-02-28 | 1 | 0 | 19.73 | 3 | 7 | 1 | 2 | 2 | 2 | 5 | 1 | 0 | 1 | 1 | 9 | – | ||
2023-02-26 | 1 | 0 | 11.22 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | – | ||
2023-02-23 | 1 | 0 | 25.48 | 5 | 9 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 14 | – | ||
2023-02-15 | 1 | 0 | 15.57 | 2 | 6 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | – | ||
2023-02-13 | 1 | 1 | 21.85 | 3 | 8 | 0 | 1 | 2 | 2 | 7 | 1 | 0 | 1 | 2 | 8 | – | ||
2023-02-11 | 1 | 1 | 31.1 | 6 | 11 | 2 | 4 | 2 | 2 | 7 | 1 | 1 | 0 | 0 | 16 | – | ||
2023-02-09 | 1 | 1 | 32.13 | 3 | 9 | 0 | 2 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 8 | – | ||
2023-02-07 | 1 | 1 | 26.43 | 5 | 7 | 1 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 1 | 14 | – | ||
2023-02-04 | 1 | 1 | 18.92 | 2 | 7 | 1 | 2 | 3 | 4 | 5 | 0 | 1 | 0 | 0 | 8 | – | ||
2023-02-02 | 1 | 1 | 28.32 | 3 | 9 | 0 | 1 | 1 | 3 | 9 | 0 | 1 | 0 | 0 | 7 | – | ||
2023-01-31 | 1 | 1 | 40.42 | 8 | 12 | 2 | 4 | 1 | 2 | 9 | 0 | 0 | 1 | 0 | 19 | – | ||
2023-01-30 | 1 | 1 | 27.8 | 6 | 13 | 1 | 2 | 3 | 6 | 4 | 1 | 0 | 0 | 1 | 16 | – | ||
2023-01-28 | 1 | 0 | 23.65 | 3 | 8 | 0 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6 | – | ||
2023-01-25 | 1 | 0 | 21.52 | 4 | 7 | 1 | 3 | 3 | 6 | 6 | 1 | 1 | 0 | 0 | 12 | – | ||
2023-01-24 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Inactive | ||
2023-01-21 | 1 | 0 | 29.98 | 13 | 22 | 3 | 5 | 1 | 2 | 5 | 0 | 0 | 2 | 0 | 30 | – | ||
2023-01-18 | 1 | 0 | 19.73 | 0 | 7 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | – | ||
2023-01-16 | 1 | 0 | 26.25 | 7 | 9 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 16 | – | ||
2023-01-13 | 1 | 0 | 24.68 | 4 | 14 | 1 | 7 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 9 | – | ||
2023-01-11 | 1 | 0 | 20.02 | 3 | 9 | 0 | 3 | 4 | 4 | 5 | 0 | 1 | 0 | 1 | 10 | – | ||
2023-01-09 | 1 | 0 | 27.48 | 4 | 12 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 9 | – | ||
2023-01-06 | 1 | 0 | 18.7 | 2 | 9 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 5 | – | ||
2023-01-03 | 1 | 0 | 24.9 | 4 | 10 | 3 | 3 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 12 | – | ||
2023-01-01 | 1 | 0 | 31.88 | 11 | 18 | 3 | 5 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 26 | – | ||
2022-12-30 | 1 | 0 | 29.1 | 6 | 14 | 1 | 5 | 3 | 4 | 7 | 1 | 0 | 0 | 3 | 16 | – | ||
2022-12-28 | 1 | 0 | 27.7 | 11 | 13 | 1 | 2 | 7 | 8 | 5 | 1 | 0 | 1 | 0 | 30 | – | ||
2022-12-27 | 1 | 0 | 21.38 | 5 | 10 | 0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 14 | – | ||
2022-12-23 | 1 | 0 | 26.93 | 9 | 15 | 3 | 7 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 21 | – | ||
2022-12-22 | 1 | 0 | 23.58 | 3 | 4 | 0 | 0 | 1 | 1 | 7 | 1 | 1 | 0 | 1 | 7 | – | ||
2022-12-20 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Ankle | ||
2022-12-18 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Ankle | ||
2022-12-17 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Ankle | ||
2022-12-14 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Ankle | ||
2022-12-12 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Ankle | ||
2022-12-10 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Ankle | ||
2022-12-09 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Ankle | ||
2022-12-07 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Ankle | ||
2022-12-04 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Ankle | ||
2022-12-02 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Ankle | ||
2022-11-30 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Ankle | ||
2022-11-28 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Ankle | ||
2022-11-27 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Ankle | ||
2022-11-25 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Ankle | ||
2022-11-23 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Ankle | ||
2022-11-20 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Ankle | ||
2022-11-18 | 1 | 0 | 28.42 | 6 | 11 | 1 | 3 | 0 | 0 | 8 | 3 | 0 | 0 | 1 | 13 | – | ||
2022-11-16 | 1 | 0 | 17.68 | 6 | 8 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 14 | – | ||
2022-11-13 | 1 | 0 | 15.45 | 1 | 7 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | – | ||
2022-11-12 | 1 | 0 | 28.53 | 5 | 12 | 1 | 4 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 11 | – | ||
2022-11-10 | 1 | 0 | 25.82 | 9 | 14 | 2 | 4 | 3 | 3 | 8 | 0 | 0 | 0 | 4 | 23 | – | ||
2022-11-07 | 1 | 0 | 26.3 | 6 | 12 | 0 | 0 | 4 | 7 | 3 | 0 | 0 | 1 | 2 | 16 | – | ||
2022-11-06 | 1 | 0 | 22.28 | 7 | 12 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 15 | – | ||
2022-11-04 | 1 | 0 | 17.68 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | – | ||
2022-11-02 | 1 | 0 | 32.88 | 5 | 13 | 0 | 2 | 0 | 0 | 10 | 4 | 0 | 1 | 1 | 10 | – | ||
2022-10-31 | 1 | 0 | 17.92 | 4 | 9 | 0 | 2 | 2 | 2 | 6 | 0 | 2 | 1 | 2 | 10 | – | ||
2022-10-30 | 1 | 0 | 22.47 | 5 | 12 | 1 | 4 | 2 | 4 | 9 | 3 | 0 | 1 | 1 | 13 | – | ||
2022-10-28 | 1 | 0 | 24.98 | 3 | 7 | 0 | 1 | 4 | 6 | 5 | 0 | 0 | 1 | 1 | 10 | – | ||
2022-10-25 | 1 | 0 | 26.8 | 4 | 8 | 0 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 10 | – | ||
2022-10-23 | 1 | 0 | 20.32 | 7 | 12 | 2 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 16 | – | ||
2022-10-21 | 1 | 0 | 23.98 | 4 | 9 | 0 | 2 | 4 | 4 | 4 | 1 | 0 | 0 | 2 | 12 | – | ||
2022-10-19 | 1 | 0 | 24 | 3 | 7 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 3 | 7 | – |
International Career and Representation
Rui Hachimura’s success in the NBA also translated to his international career. He has represented Japan in various basketball competitions, including the FIBA World Cup and the Olympics.
His participation in these events not only elevated his status as a global basketball figure but also contributed to the growth of basketball in Japan, inspiring young athletes in his home country to pursue their dreams.
CAREER HONORS & AWARDS
League | Honor | Description |
---|---|---|
NBA | All-Rookie Second Team | 2019-20 |
NCAA | John R. Wooden Award All-American Team | 2018-19 |
Off the Court
Beyond his on-court achievements, Rui Hachimura is known for his humility, hard work, and commitment to community service. He actively engages in charitable endeavors, supporting various causes and initiatives aimed at making a positive impact on society.
Conclusion
Rui Hachimura’s journey from a basketball-loving child in Japan to an NBA star is a testament to his talent, determination, and passion for the sport. His accomplishments in both college and professional basketball have broken barriers for Japanese athletes and have inspired a new generation of basketball players in his home country.
SIMILAR: Who is Melissa Griffey? All About Ken Griffey Jr.’s wife
As he continues to evolve as a player and a person, Hachimura’s impact on the global basketball stage is sure to grow, leaving an enduring legacy for future generations to follow.
Keep on visiting our Website for more updates