Parris Campbell is an American professional football player who is known for his career as a wide receiver in the National Football League (NFL). Born on July 16, 1997, in Akron, Ohio, Campbell has showcased his exceptional speed and athleticism throughout his football journey.
Table of Contents
This biography explores Campbell’s early life, college career, and his professional achievements in the NFL.
CAREER STATS
RECENT GAMES
Early Life and High School
Parris Campbell grew up in Akron, Ohio, where he attended St. Vincent-St. Mary High School. He demonstrated his athletic abilities by participating in multiple sports, including football and track and field.
SIMILAR: Who is Judge Jeanine Pirro? Everything You Need To Know
In high school, Campbell excelled as a wide receiver and was recognized as one of the top prospects in the state. He recorded impressive statistics and helped lead his team to a state championship in his senior year. Parris Campbell
College Career at Ohio State University
Campbell continued his football career at Ohio State University, where he played for the Buckeyes from 2014 to 2018. Initially recruited as a running back, he later transitioned to the wide receiver position. Throughout his college career, Campbell showcased his exceptional speed and versatility, making him a valuable asset to the Buckeyes’ offense.
SIMILAR: Who is Liam Costner? All About Kevin Costner’s son
During his junior year in 2017, Campbell had a breakout season, recording 40 receptions for 584 yards and three touchdowns. His remarkable performance earned him the Big Ten Championship Game’s Most Valuable Player (MVP) honors. Campbell decided to forgo his senior year and declared for the 2019 NFL Draft, leaving a lasting impact on the Ohio State football program.
Professional Career in the NFL
Parris Campbell was selected by the Indianapolis Colts in the second round of the 2019 NFL Draft. He entered the league with high expectations due to his outstanding college career and unique skill set. Unfortunately, his rookie season was plagued by injuries, limiting his playing time and overall impact on the field.
Despite the setbacks, Campbell showed resilience and returned for the 2020 season with renewed determination. In the opening game against the Jacksonville Jaguars, he recorded six receptions for 71 yards, displaying glimpses of his potential. However, his season was cut short again when he suffered a knee injury that required surgery.
Heading into the 2021 season, Campbell was determined to stay healthy and make a significant impact for the Colts. He started the season strong, showcasing his explosive speed and playmaking ability. However, he suffered another injury, this time a foot injury, which caused him to miss a significant portion of the season.
Receiving & Rushing
Games | Receiving | Rushing | Total Yds | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Tgt | Rec | Yds | Y/R | TD | 1D | Lng | R/G | Y/G | Ctch% | Y/Tgt | Att | Yds | TD | 1D | Lng | Y/A | Y/G | A/G | Touch | Y/Tch | YScm | RRTD | Fmb | AV |
2019 | 22 | IND | WR | 15 | 7 | 3 | 24 | 18 | 127 | 7.1 | 1 | 6 | 27 | 2.6 | 18.1 | 75.0% | 5.3 | 4 | 34 | 0 | 1 | 22 | 8.5 | 4.9 | 0.6 | 22 | 7.3 | 161 | 1 | 3 | 1 |
2020 | 23 | IND | WR | 15 | 2 | 2 | 9 | 6 | 71 | 11.8 | 0 | 4 | 21 | 3.0 | 35.5 | 66.7% | 7.9 | 2 | 16 | 0 | 2 | 9 | 8.0 | 8.0 | 1.0 | 8 | 10.9 | 87 | 0 | 0 | 1 |
2021 | 24 | IND | WR | 1 | 6 | 3 | 20 | 10 | 162 | 16.2 | 1 | 7 | 51 | 1.7 | 27.0 | 50.0% | 8.1 | 0 | 10 | 16.2 | 162 | 1 | 0 | 2 | |||||||
2022 | 25 | IND | WR | 1 | 17 | 16 | 91 | 63 | 623 | 9.9 | 3 | 32 | 49 | 3.7 | 36.6 | 69.2% | 6.8 | 5 | 58 | 0 | 2 | 28 | 11.6 | 3.4 | 0.3 | 68 | 10.0 | 681 | 3 | 1 | 5 |
Career | 32 | 24 | 144 | 97 | 983 | 10.1 | 5 | 49 | 51 | 3.0 | 30.7 | 67.4% | 6.8 | 11 | 108 | 0 | 5 | 28 | 9.8 | 3.4 | 0.3 | 108 | 10.1 | 1091 | 5 | 4 | 9 |
Advanced Receiving & Rushing
Games | Receiving | Rushing | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Tgt | Rec | Yds | 1D | YBC | YBC/R | YAC | YAC/R | ADOT | BrkTkl | Rec/Br | Drop | Drop% | Int | Rat | Att | Yds | TD | 1D | YBC | YBC/Att | YAC | YAC/Att | BrkTkl | Att/Br |
2019 | 22 | IND | WR | 15 | 7 | 3 | 24 | 18 | 127 | 6 | 31 | 1.7 | 96 | 5.3 | 8.3 | 3 | 6.0 | 1 | 4.2 | 0 | 100.5 | 4 | 34 | 0 | 1 | 24 | 6.0 | 10 | 2.5 | 1 | 4.0 |
2020 | 23 | IND | WR | 15 | 2 | 2 | 9 | 6 | 71 | 4 | 53 | 8.8 | 18 | 3.0 | 11.9 | 0 | 0 | 0.0 | 1 | 50.9 | 2 | 16 | 0 | 2 | 14 | 7.0 | 2 | 1.0 | 0 | ||
2021 | 24 | IND | WR | 1 | 6 | 3 | 20 | 10 | 162 | 7 | 145 | 14.5 | 17 | 1.7 | 16.7 | 0 | 0 | 0.0 | 0 | 94.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2022 | 25 | IND | WR | 1 | 17 | 16 | 91 | 63 | 623 | 32 | 346 | 5.5 | 277 | 4.4 | 6.4 | 5 | 12.6 | 5 | 5.5 | 6 | 71.8 |
Kick & Punt Returns
Games | Punt Returns | Kick Returns | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Ret | Yds | TD | Lng | Y/R | Rt | Yds | TD | Lng | Y/Rt | APYd |
2019 | 22 | IND | WR | 15 | 7 | 3 | 0 | 7 | 175 | 0 | 36 | 25.0 | 336 | ||||
Career | 32 | 24 | 0 | 7 | 175 | 0 | 36 | 25.0 | 126 |
Defense & Fumbles
Games | Def Interceptions | Fumbles | Tackles | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty |
2019 | 22 | IND | WR | 15 | 7 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | ||||||||||
2022 | 25 | IND | WR | 1 | 17 | 16 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | |||||
Career | 32 | 24 | 0 | 0 | 4 | 1 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 |
Scoring Summary
Year | Age | Tm | Pos | No. | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | AllTD | 2PM | 2PA | D2P | XPM | XPA | FGM | FGA | Sfty | Pts | Pts/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 22 | IND | WR | 15 | 7 | 3 | 1 | 1 | 6 | 0.9 | ||||||||||||||
2021 | 24 | IND | WR | 1 | 6 | 3 | 1 | 1 | 0 | 6 | 1.0 | |||||||||||||
2022 | 25 | IND | WR | 1 | 17 | 16 | 3 | 3 | 0 | 18 | 1.1 | |||||||||||||
Career | 32 | 24 | 5 | 5 | 0 | 30 |
Personal Life and Philanthropy
Off the field, Parris Campbell is known for his philanthropic efforts and community involvement. He has been actively engaged in various charitable endeavors, including supporting organizations that focus on youth development and education.
SIMILAR: Who is Laila Lockhart? Everything You Need To Know
Campbell has also participated in youth football camps and mentorship programs, aiming to inspire and empower young athletes.
Conclusion
Parris Campbell’s football journey has been marked by both accomplishments and setbacks. From his impressive high school career to his standout performances at Ohio State University, he has consistently displayed his exceptional speed and athleticism.
Although injuries have hindered his progress in the NFL, Campbell’s resilience and determination continue to fuel his pursuit of success. As he continues his professional career, football fans eagerly anticipate witnessing his full potential as a dynamic wide receiver in the NFL.