Rahul Tewatia is an Indian cricketer who hails from Haryana, India. He was born on May 20, 1993, in Sihi, Faridabad, Haryana. He is a left-handed batsman and a right-arm leg-spinner who made his debut in domestic cricket in 2013.
Table of Contents
He was part of the Rajasthan Royals team in the Indian Premier League (IPL) since 2014 but it was in 2020 that he gained national and international recognition for his performance.
Facts of Rahul Tewatia
Early Life and Domestic Career:
Rahul Tewatia was born in Sihi, Faridabad, Haryana, and started playing cricket at a young age. He made his debut in domestic cricket in 2013 for Haryana and has been a consistent performer in the domestic circuit. He is known for his all-round abilities and has contributed to his team’s success with both bat and ball.
IPL Career:
Rahul Tewatia was part of the Rajasthan Royals team in the IPL since 2014 but he didn’t get much of a chance to prove himself. However, in the 2020 IPL, he made a name for himself with his performances for the Rajasthan Royals.
SIMILAR: Who is Flora Saini? Everything About The Indian actress
He played some crucial innings in the tournament and helped the team win matches from seemingly impossible situations. In one match against Kings XI Punjab, he scored 53 runs off 31 balls, including hitting five sixes in an over off Sheldon Cottrell, which became one of the highlights of the tournament.
National Team:
Rahul Tewatia made his debut for the Indian cricket team in the T20I series against England in March 2021. He played two matches in the series and took two wickets while scoring 32 runs.
SIMILAR: Who is Urmila Matondkar? Everything You Need To Know
Although he hasn’t played any international matches since then, he remains a promising all-rounder who could be a valuable asset to the Indian team in the future.
Personal Life:
Rahul Tewatia comes from a family of cricketers. His father Krishan Pal Tewatia played cricket at the district level in Haryana, and his brother Hitesh Tewatia has also played domestic cricket for Haryana. Rahul Tewatia is known for his fitness and loves to stay in shape. He is also an animal lover and has a pet dog named Bruno.
Rahul Tewatia Stats
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 7 | 12 | 750 | 511 | 17 | 7/98 | 9/157 | 30.05 | 4.08 | 44.1 | 0 | 1 | 0 |
List A | 30 | 29 | 1311 | 1048 | 44 | 4/24 | 4/24 | 23.81 | 4.79 | 29.7 | 1 | 0 | 0 |
T20 | 111 | 88 | 1442 | 1795 | 68 | 3/4 | 3/4 | 26.39 | 7.46 | 21.2 | 0 | 0 | 0 |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 7 | 13 | 2 | 190 | 35 | 17.27 | 360 | 52.77 | 0 | 0 | 21 | 1 | 8 | 0 |
List A | 30 | 26 | 7 | 687 | 91* | 36.15 | 596 | 115.26 | 0 | 4 | 60 | 25 | 13 | 0 |
T20 | 111 | 87 | 31 | 1513 | 59* | 27.01 | 1064 | 142.19 | 0 | 2 | 137 | 65 | 43 | 0 |
Rahul Tewatia IPL Stats
Batting & Fielding
Year | Mat | No | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 64 | 17 | 738 | 53 | 25.45 | 566 | 130.39 | 0 | 1 | 57 | 35 | 24 | 0 |
2022 | 16 | 5 | 217 | 43* | 31.00 | 147 | 147.62 | 0 | 0 | 22 | 9 | 5 | 0 |
2021 | 14 | 1 | 155 | 44 | 15.50 | 147 | 105.44 | 0 | 0 | 11 | 6 | 2 | 0 |
2020 | 14 | 5 | 255 | 53 | 42.50 | 183 | 139.34 | 0 | 1 | 13 | 17 | 9 | 0 |
2019 | 5 | 3 | 26 | 11* | 26.00 | 22 | 118.18 | 0 | 0 | 2 | 1 | 6 | 0 |
2018 | 8 | 2 | 50 | 24 | 16.66 | 43 | 116.27 | 0 | 0 | 5 | 1 | 2 | 0 |
2017 | 3 | 1 | 19 | 15* | 19.00 | 11 | 172.72 | 0 | 0 | 4 | 0 | 0 | 0 |
2015 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 3 | 0 | 16 | 16 | 16.00 | 13 | 123.07 | 0 | 0 | 0 | 1 | 0 | 0 |
Bowling
Year | Mat | Balls | Runs | WKTS | BBM | Ave | Econ | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|
Career | 64 | 830 | 1096 | 32 | 3/18 | 34.25 | 7.92 | 25.94 | 0 | 0 |
2022 | 16 | 36 | 76 | 0 | 0/9 | – | 12.67 | – | 0 | 0 |
2021 | 14 | 222 | 340 | 8 | 3/39 | 42.50 | 9.18 | 27.75 | 0 | 0 |
2020 | 14 | 276 | 326 | 10 | 3/25 | 32.60 | 7.08 | 27.60 | 0 | 0 |
2019 | 5 | 38 | 42 | 2 | 1/10 | 21.00 | 6.63 | 19.00 | 0 | 0 |
2018 | 8 | 132 | 173 | 6 | 3/18 | 28.83 | 7.86 | 22.00 | 0 | 0 |
2017 | 3 | 54 | 49 | 3 | 2/18 | 16.33 | 5.44 | 18.00 | 0 | 0 |
2015 | 1 | 18 | 31 | 1 | 1/31 | 31.00 | 10.33 | 18.00 | 0 | 0 |
2014 | 3 | 54 | 59 | 2 | 1/17 | 29.50 | 6.55 | 27.00 | 0 | 0 |
In conclusion,
Rahul Tewatia is a talented all-rounder who has made a name for himself with his performances in the IPL. He has represented Haryana in domestic cricket and made his debut for the Indian team in 2021. With his all-round abilities and a promising future ahead, Rahul Tewatia is a player to watch out for in the coming years.
Keep on visiting our Website for more updates