KGF 2 Box Office Collection – Worldwide All Languages
The Shahrukh Khan-starrer Pathaan, the first big original Hindi release of the year, has collected an impressive Rs 453 crore in gross domestic collections within just 10 days of its theatrical run. This puts it on track to surpass the highest grosser of 2022 in Hindi cinema – the Hindi-dubbed Kannada film KGF: Chapter 2.
RELATED: Why Sylvester Stallone Is Not in Creed III
Yash Raj Films, the producers of Pathaan, tweeted on Saturday that the film has amassed Rs 729 crore in worldwide gross collections, with Rs 453 crore coming from India alone. This brings it in close proximity to KGF: Chapter 2’s gross domestic Hindi collections.
In its Hindi-dubbed form, KGF: Chapter 2 earned Rs 509 crore in domestic box office collections, making it the biggest Hindi film of 2022. This year saw a rise in south Indian films competing with Bollywood in the Hindi cinema market. According to Ormax Media data, Brahmฤstra, one of the top original Hindi films of the year, earned Rs 273 crore.
The top three highest domestic grossers in Hindi cinema last year were KGF: Chapter 2, RRR (directed by Rajamouli) which earned Rs 307 crore, and The Kashmir Files which earned Rs 292 crore. Interestingly, two of the top three slots were occupied by dubbed versions of films from South India.
Table of Contents
India Box Office Collection
Schedule | Amount |
---|---|
Opening Day | 53.95 cr. |
End of Opening Weekend | 193.99 cr. |
End of Week 1 | 268.63 cr. |
End of Week 2 | 348.81 cr. |
End of Week 3 | 397.95 cr. |
End of Week 4 | 420.70 cr. |
End of Week 5 | 430.95 cr. |
End of Week 6 | 433.74 cr. |
End of Week 7 | 434.45 cr. |
End of Week 8 | 434.70 cr. |
Lifetime Collection | 434.70 cr. |
Weekend Box Office Collection
Day | Amount | %ยฑ |
---|---|---|
Weekend 1 | 193.99 cr. | N/A |
Weekend 2 | 52.49 cr. | -72.94% |
Weekend 3 | 20.77 cr. | -60.43% |
Weekend 4 | 14.85 cr. | -28.50% |
Weekend 5 | 6.35 cr. | -57.24% |
Weekend 6 | 1.7 cr. | -73.23% |
Territory Wise Box Office Collection
Day | Amount | |
---|---|---|
Mumbai | 134.61 cr. | View |
Delhi-U.P | 91.68 cr. | View |
East Punjab | 46.84 cr. | View |
CP | 26.28 cr. | View |
CI | 18.03 cr. | View |
Rajasthan | 25.31 cr. | View |
Nizam-AP | 16.01 cr. | View |
Mysore | 13.99 cr. | View |
West Bengal | 23.70 cr. | View |
Bihar & Jharkhand | 14.40 cr. | View |
Assam | 7.93 cr. | View |
Orissa | 11.49 cr. | View |
Tamil Nadu & Kerala | 3.95 cr. | View |
The territorial breakdown for the box office collections of KGF: Chapter 2 is as follows:
Domestic (India):
- AP/TS: Rs. 150 crores
- Karnataka: Rs. 161.50 crores
- Tamil Nadu: Rs. 108 crores
- Kerala: Rs. 66.50 crores
- North India: Rs. 494.40 crores Total Domestic: Rs. 980.40 crores
Overseas:
- North America: $7.45 million
- Middle East: $8.13 million
- Australia: $2.53 million
- New Zealand: $0.43 million
- Malaysia: $2.45 million
- Singapore: $0.90 million
- Nepal: $1.05 million
- Rest of Asia: $0.65 million
- UK: $1.46 million
- Europe: $1.50 million
- Rest of World: $0.50 million Total Overseas: $27.05 million / Rs. 206.60 crores
Worldwide Total: Rs. 1187 crores
Day Wise Box Office Collection
Day | Date | Amount | %ยฑ |
---|---|---|---|
Day 1 | 14-Apr-2022 (Thu) | โน53.95 cr. | N/A |
Day 2 | 15-Apr-2022 (Fri) | โน46.79 cr. | -13.27% |
Day 3 | 16-Apr-2022 (Sat) | โน42.90 cr. | -8.31% |
Day 4 | 17-Apr-2022 (Sun) | โน50.35 cr. | +17.37% |
Day 5 | 18-Apr-2022 (Mon) | โน25.57 cr. | -49.22% |
Day 6 | 19-Apr-2022 (Tue) | โน19.14 cr. | -25.15% |
Day 7 | 20-Apr-2022 (Wed) | โน16.35 cr. | -14.58% |
Day 8 | 21-Apr-2022 (Thu) | โน13.58 cr. | -16.94% |
Day 9 | 22-Apr-2022 (Fri) | โน11.56 cr. | -14.87% |
Day 10 | 23-Apr-2022 (Sat) | โน18.25 cr. | +57.87% |
Day 11 | 24-Apr-2022 (Sun) | โน22.68 cr. | +24.27% |
Day 12 | 25-Apr-2022 (Mon) | โน8.28 cr. | -63.49% |
Day 13 | 26-Apr-2022 (Tue) | โน7.48 cr. | -9.66% |
Day 14 | 27-Apr-2022 (Wed) | โน6.25 cr. | -16.44% |
Day 15 | 28-Apr-2022 (Thu) | โน5.68 cr. | -9.12% |
Day 16 | 29-Apr-2022 (Fri) | โน4.25 cr. | -25.18% |
Day 17 | 30-Apr-2022 (Sat) | โน7.25 cr. | +70.59% |
Day 18 | 01-May-2022 (Sun) | โน9.27 cr. | +27.86% |
Day 19 | 02-May-2022 (Mon) | โน3.75 cr. | -59.55% |
Day 20 | 03-May-2022 (Tue) | โน9.57 cr. | +155.20% |
Day 21 | 04-May-2022 (Wed) | โน8.75 cr. | -8.57% |
Day 22 | 05-May-2022 (Thu) | โน6.30 cr. | -28.00% |
Day 23 | 06-May-2022 (Fri) | โน3.85 cr. | -38.89% |
Day 24 | 07-May-2022 (Sat) | โน4.75 cr. | +23.38% |
Day 25 | 08-May-2022 (Sun) | โน6.25 cr. | +31.58% |
Day 26 | 09-May-2022 (Mon) | โน2.35 cr. | -62.40% |
Day 27 | 10-May-2022 (Tue) | โน2 cr. | -14.89% |
Day 28 | 11-May-2022 (Wed) | โน1.85 cr. | -7.50% |
Day 29 | 12-May-2022 (Thu) | โน1.70 cr. | -8.11% |
Day 30 | 13-May-2022 (Fri) | โน1.23 cr. | -27.65% |
Day 31 | 14-May-2022 (Sat) | โน2.14 cr. | +73.98% |
Day 32 | 15-May-2022 (Sun) | โน2.98 cr. | +39.25% |
Day 33 | 16-May-2022 (Mon) | โน1.24 cr. | -58.39% |
Day 34 | 17-May-2022 (Tue) | โน0.95 cr. | -23.39% |
Day 35 | 18-May-2022 (Wed) | โน0.90 cr. | -5.26% |
Day 36 | 19-May-2022 (Thu) | โน0.81 cr. | -10.00% |
Day 37 | 20-May-2022 (Fri) | โน0.32 cr. | -60.49% |
Day 38 | 21-May-2022 (Sat) | โน0.55 cr. | +71.88% |
Day 39 | 22-May-2022 (Sun) | โน0.83 cr. | +50.91% |
Day 40 | 23-May-2022 (Mon) | โน0.32 cr. | -61.45% |
Day 41 | 24-May-2022 (Tue) | โน0.28 cr. | -12.50% |
Day 42 | 25-May-2022 (Wed) | โน0.27 cr. | -3.57% |
Day 43 | 26-May-2022 (Thu) | โน0.22 cr. | -18.52% |
Day 44 – Day 50 | โน0.71 cr. | ||
Day 51 – Day 57 | โน0.25 cr. |
KGF Chapter 2 Release Date
Originally scheduled to release on 23 October 2020 to coincide with the Dussehra festival, K.G.F: Chapter 2’s release was postponed due to the COVID-19 pandemic in India. In January 2021, the filmmakers announced a new theatrical release date of 16 July 2021. However, this was also postponed due to the same reason.
In January 2021, the Karnataka State Anti-Tobacco Cell sent a notice to actor Yash, producer Vijay Kiragandur, and filmmaker Prashanth Neel for failing to display anti-smoking warning messages, especially during sequences where Yash was seen smoking. As per the law, such warnings are required to prevent fans from emulating such behavior.
Finally, on 22 August 2021, a new release date of 14 April 2022 was announced. K.G.F: Chapter 2 was released in Kannada as well as dubbed versions in Telugu, Hindi, Tamil, and Malayalam languages. The movie achieved several milestones, including being the first Kannada film to release in Greece, the first to release in IMAX, and the first to release in South Korea. Additionally, it was also the first commercial Kannada movie to release in Pakistan.
KGF Chapter 2 cast
The cast of K.G.F: Chapter 2 includes:
- Yash as Raja Krishnappa Bairya “Rocky” “Kaka”
- Anmol Vijay as young Rocky
- Sanjay Dutt as Adheera, Suryavardhan’s brother
- Raveena Tandon as Ramika Sen, Prime Minister of India
- Srinidhi Shetty as Reena Desai, Rocky’s girlfriend and wife
- Achyuth Kumar as Guru Pandian, DYSS Party head
- Prakash Raj as Vijayendra Ingalagi, son of Anand Ingalagi
- Vasishta N. Simha as Kamal, Bhargav’s son, Rajendra Desai’s adopted son, and Reena’s step-brother
- Rao Ramesh as Kanneganti Raghavan, C.B.I Officer
- Malavika Avinash as Deepa Hegde, Chief Editor of 24/news channel
- T. S. Nagabharana as Srinivas, news channel owner
- Easwari Rao as Fathima, Farmaan’s mother
- Archana Jois as Shanthamma, Rocky’s mother
- B. S. Avinash as Andrews, Shetty’s boss
- Saran Shakthi as Farmaan, a worker at Narachi
- Ayyappa P. Sharma as Vanaram, commander of K.G.F
- Ashok Sharma as young Anand Ingalagi
- John Kokken as John, overseer of K.G.F
- Govinde Gowda as a peon at 24/News
- Harish Rai as Khasim, Shetty’s aide and Rocky’s confidant
- Tarak Ponnappa as Daya, Andrews’ secretary
- Dinesh Mangaluru as Shetty, Rocky’s employer and a prominent gold smuggler
- Balakrishna as Inayat Khalil, a Dubai-based don
- Lakki Lakshman as Rajendra Desai, Reena’s father and Kamal’s adopted father
- Appaji Ambarisha Darbha as Speaker of the Indian Parliament
- Ramesh Indira as Suryavardhan, the founder of K.G.F’s political cult and father of Garuda and Virat (archival footage)
- Ramachandra Raju as Garuda, Suryavardhan’s son (archival footage)
- Vinay Bidappa as Virat, Garuda’s younger brother
- B. Suresha as Vittal, a slave at K.G.F (archival footage)
- Mohan Juneja as Nagaraju, an informer to Anand Ingalagi
- Roopa Rayappa as Shanthi, a worker at K.G.F
- Krishnappa as Krishnappa Bairya, Rocky’s father
- Srinivas Murthy as Narayan, a worker at KGF
- Krishnoji Rao as an old blind man working in KGF
- Yash Shetty as Shyam, an archaeological department officer who, along with his team, finds the stone of Rocky
- Divya G Gowda as Reena’s aide.