Huzurabad Election Results 2021: The recently concluded by-election in Huzurabad constituency of Telangana witnessed a three-way contest among TRS’s Gellu Srinivas Yadav, BJP’s Eatala Rajender, and Venkat Balmoori of Congress.
RELATED: Pathaan Box Office Collection Worldwide Daywise
Ultimately, Eatala Rajender emerged victorious with a comfortable margin of over 23,000 votes against his closest competitor, Gellu Srinivas Yadav of TRS. The election result reflects the growing popularity of BJP in Telangana and also indicates the decline in the influence of TRS in the region.
Huzurabad Election Result
The Huzurabad by-election witnessed a total of 30 candidates contesting, triggered by the resignation of Eatala Rajender after allegations of land-grabbing led to his removal from the Telangana Cabinet by Chief Minister K Chandrashekar Rao. Rajender subsequently quit TRS and joined BJP, and was seeking re-election from the Huzurabad constituency on a BJP ticket.
The main contest was between Eatala Rajender and Gellu Srinivas Yadav, the student wing leader of Telangana Rashtra Samithi (TRS). The Finance Minister, T Harish Rao, led the TRS campaign and expressed confidence in securing a big victory with the guidance of KCR and the blessings of the people of Huzurabad. Ultimately, Eatala Rajender emerged victorious in the direct fight against Gellu Srinivas Yadav, indicating the growing popularity of BJP in Telangana.
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|---|---|---|---|---|---|
1 | EATALA RAJENDER | Bharatiya Janata Party | 106780 | 242 | 107022 | 51.96 |
2 | GELLU SRINIVAS YADAV | Telangana Rashtra Samithi | 82712 | 455 | 83167 | 40.38 |
3 | BALMOOR VENKAT NARSING RAO | Indian National Congress | 3012 | 2 | 3014 | 1.46 |
4 | ALI MANSOOR MOHAMMED | Anna YSR Congress Party | 122 | 1 | 123 | 0.06 |
5 | KANNAM SURESH KUMAR | Jai Swaraj Party | 136 | 0 | 136 | 0.07 |
6 | KARRA RAJIREDDY | Marxist Communist Party of India (United) | 235 | 0 | 235 | 0.11 |
7 | KESHETTI VIJAY KUMAR | Yuva Taram Party | 77 | 0 | 77 | 0.04 |
8 | DEVUNOORI SRINIVASU | Dalita Bahujana Party | 122 | 0 | 122 | 0.06 |
9 | LINGIDI VENKATESWARLU | Prajavani Party | 580 | 2 | 582 | 0.28 |
10 | SILIVERU SRIKANTH | Praja Ektha Party | 1913 | 8 | 1921 | 0.93 |
11 | UPPU RAVINDER | Independent | 136 | 1 | 137 | 0.07 |
12 | VURUMALLA VISHWAM | Independent | 724 | 2 | 726 | 0.35 |
13 | ADLA JOGI REDDY | Independent | 278 | 0 | 278 | 0.13 |
14 | KUMMARI PRAVEEN | Independent | 244 | 2 | 246 | 0.12 |
15 | KOTA. SHYAM KUMAR | Independent | 966 | 1 | 967 | 0.47 |
16 | KANTE SAYANNA | Independent | 1942 | 0 | 1942 | 0.94 |
17 | GUGULOTHU THIRUPATHI | Independent | 963 | 1 | 964 | 0.47 |
18 | GANJI YUGANDHER | Independent | 659 | 0 | 659 | 0.32 |
19 | CHALIKA CHANDRA SEKHAR | Independent | 83 | 0 | 83 | 0.04 |
20 | CHILUKA ANAND | Independent | 60 | 1 | 61 | 0.03 |
Badvel election results 2021
The Badvel constituency in Andhra Pradesh was reserved for Scheduled Castes witnessed 68.12 per cent polling.
Winning Candidate | Dasari Sudha (YSR Congress Party) |
Losing Candidate | Panathala Suresh (BJP) |
Margin | 90,000 |
Status | Result declared |
Fifteen candidates were in the fray in the bypoll that was necessitated due to the death of sitting MLA G Venkatasubbaiah of the ruling YSR Congress Party (YSRCP).
The YSRCP fielded his wife Dasari Sudha. Congress’ M Kamalamma and BJP’s P Suresh were also in the fray.