Karunya Plus Lottery KN455 Draw held on 06/02/2023 at Gorky Bhavan Near Bakery Junction Thiruvananthapuram. The first prize is worth Rs 80 lakh, while the second and third are Rs 10 lakh and Rs 1,00,000 respectively. The consolation prize is Rs 8,000.
RELATED: Kerala Lottery Result Monthly Chart
The result will be live on this page. Kindly refresh the page for new numbers
Rank | Ticket Numbers | Prize Amount |
1st Prize | PO 859990 (ADOOR) | ₹80 Lakh |
Consolation Prize | PN 859990, PP 859990, PR 859990, PS 859990, PT 859990, PU 859990, PV 859990, PW 859990, PX 859990, PY 859990, PZ 859990 | ₹8,000/- |
2nd Prize | PY 298098 (THIRUR) | ₹10 Lakh |
3rd Prize | PN 965112 (ADOOR), PO 712078 (IRINJALAKUDA), PP 659602 (IRINJALAKUDA), PR 702095 (THIRUVANANTHAPURAM), PS 424222 (MALAPPURAM), PT 586215 (KOTTAYAM), PU 698586 (ATTINGAL), PV 120510 (CHITTUR), PW 237055 (ALAPPUZHA), PX 955474 (KANHANGAD), PY 597794 (ERNAKULAM), PZ 596224 (ERNAKULAM) | ₹1 Lakh |
4th Prize | Ending With: 0205, 0644, 1109, 1883, 2178, 2272, 2325, 2423, 2521, 3499, 6752, 6918, 7492, 7677, 7729, 8436, 8975, 9798 | ₹5,000/- |
5th Prize | Ending With: 0511, 1398, 1503, 1604, 2393, 2949, 3005, 3007, 3154, 3225, 3610, 4022, 4211, 4465, 4495, 4803, 4932, 4941, 5220, 5377, 5642, 5651, 6040, 6147, 6262, 6271, 6682, 6856, 7017, 7224, 7831, 8063, 9342, 9790 | ₹1,000/- |
6th Prize | Ending With: 0146, 0296, 0612, 0984, 1184, 1517, 1791, 1847, 1849, 1873, 1912, 2013, 2103, 2259, 2457, 2474, 2480, 2553, 2714, 3080, 3149, 3216, 3377, 3516, 3685, 3832, 3844, 4038, 4045, 4061, 4126, 4128, 4180, 4222, 4246, 4295, 4319, 4547, 4683, 4942, 5033, 5337, 5420, 5495, 5631, 5882, 5970, 6045, 6089, 6146, 6336, 6354, 6412, 6469, 6509, 6525, 6721, 6753, 6814, 7380, 7527, 7600, 7697, 7929, 7979, 7988, 7998, 8309, 8349, 8643, 8778, 8974, 9327, 9501, 9569, 9577, 9635, 9636, 9751, 9766 | ₹500/- |
7th Prize | Ending With: 0196, 0260, 0388, 0438, 0466, 0572, 0581, 0646, 0658, 0662, 0718, 0753, 0819, 0849, 0887, 0971, 1035, 1070, 1134, 1196, 1227, 1314, 1322, 1811, 1881, 1965, 1997, 2073, 2164, 2171, 2251, 2275, 2372, 2471, 2490, 2510, 2552, 2558, 2584, 2651, 2782, 2868, 2926, 2965, 2968, 3277, 3279, 3434, 3485, 3548, 3558, 3582, 3830, 3896, 3918, 4063, 4120, 4394, 4689, 4810, 4878, 4934, 4945, 4953, 4973, 5066, 5231, 5267, 5380, 5440, 5458, 5717, 6041, 6103, 6323, 6367, 6516, 6712, 6771, 6804, 6853, 6904, 6971, 7008, 7016, 7109, 7131, 7141, 7199, 7267, 7277, 7302, 7512, 7539, 7543, 7654, 7696, 7763, 7804, 7856, 7984, 8018, 8059, 8071, 8221, 8250, 8259, 8299, 8658, 8803, 8825, 8864, 8870, 8915, 9072, 9085, 9153, 9167, 9188, 9469, 9525, 9546, 9725, 9807, 9989, 9997 | ₹100/- |
Karunya Plus Lottery Prizes
Category | Details | Prize Amount |
1 | Winning number from 1 series | 80 lakh |
2 | Winning number from 1 series | 10 lakh |
3 | 1 prize per series | ₹100,000 |
4 | Last 4 digits drawn 18X | ₹5,000/- |
5 | Last 4 digits drawn 32X | ₹1,000/- |
6 | Last 4 digits drawn 76X | ₹500/- |
7 | Last 4 digits drawn 120X | ₹100/- |
Consolation Prize | Same winning number as in category 1, but a different series | ₹8,000/- |