Media outlet Billboard has revealed the concerts that earned the highest figures in terms of money worldwide for the year 2022.
RELATED: Ex-WWE ace Brandi Lauren sets up OnlyFans and shares busty selfie in just a bra
Following the huge charts announcement, media outlet Billboard has revealed the highest-earning concerts for the year 2022. The list saw major names in the entertainment industry make over 20 million dollars from a single concert venue.
Here are the top 5 earning concerts of 2022:
S/N | Artist Name | Venue & Number Of Shows | Earnings | Number of Attendees |
1 | Harry Styles | Madison Square Garden, US (15 Show) | $63,102,676 | 276,852 |
2 | Ed Sheeran | Wembley Stadium, UK (5 Shows) | $37,232,300 | 420,269 |
3 | BTS | Allegiant Stadium, US (4 Shows) | $35,944.850 | 199,697 |
4 | Outside Lands And Music Festival | Golden Gate Park, US (3 Shows) | $33,902,932 | 222,518 |
5 | BTS | SoFi Stadium, US (4 Shows) | $33,316,345 | 213,751 |
Billboard – Highest earning concerts Worldwide 2022
Other acts, such as Coldplay, Rolling Stone, Elton John, Daddy Yankee, and others, also make the list as well. See the full list here.