The Wales national football team represents Wales in international football. It is controlled by the Football Association of Wales, the governing body for football in Wales and the third-oldest national football association in the world, founded in 1876.
RELATED: FIFA World Cup 2022 Table and Standings
The team has qualified for the FIFA World Cup twice, in 1958 and 2022. In 1958, they reached the quarter-finals before losing to eventual champions Brazil.
They then went 58 years before reaching their second major tournament, when – following a rise of 109 places from an all-time low of 117th to a peak of 8th in the FIFA World Rankings between August 2011 and October 2015 – they qualified for UEFA Euro 2016, where they reached the semi-finals before again losing to the eventual champions, Portugal.
Wales World Cup squad 2022 – All 26 players
Position | No. | Player | Club | Age | Caps | 2022 World Cup Qualifiers |
---|---|---|---|---|---|---|
GK | 1 | Wayne Hennessey | Nottingham Forest (ENG) | 35 | 106 | 3 |
GK | 12 | Danny Ward | Leicester City (ENG) | 29 | 26 | 8 |
GK | 21 | Adam Davies | Sheffield United (ENG) | 30 | 3 | 0 |
DEF | 15 | Ethan Ampadu | Spezia (ITA) | 22 | 37 | 8 |
DEF | 5 | Chris Mepham | Bournemouth (ENG) | 24 | 33 | 8 |
DEF | 4 | Ben Davies | Tottenham (SCO) | 29 | 74 | 6 |
DEF | 2 | Chris Gunter | Wimbledon (ENG) | 33 | 109 | 4 |
DEF | 14 | Connor Roberts | Burnley (ENG) | 27 | 41 | 8 |
DEF | 6 | Joe Rodon | Rennes (FRA) | 24 | 30 | 8 |
DEF | 3 | Neco Williams | Nottingham Forest (ENG) | 21 | 23 | 7 |
DEF | 24 | Ben Cabango | Swansea City (WAL) | 22 | 5 | 0 |
DEF | 17 | Tom Lockyer | Luton Town (ENG) | 27 | 14 | 0 |
DEF | 25 | Ruben Colwill | Swansea City (ENG) | 20 | 7 | 1 |
MID | 7 | Joe Allen | Swansea City (WAL) | 32 | 72 | 9 |
MID | 10 | Aaron Ramsey | Nice (FRA) | 31 | 75 | 6 |
MID | 8 | Harry Wilson | Fulham (ENG) | 25 | 39 | 8 |
MID | 18 | Jonny Williams | Swindon Town (ENG) | 29 | 33 | 3 |
MID | 16 | Joe Morrell | Portsmouth (ENG) | 25 | 30 | 8 |
MID | 26 | Matthew Smith | MK Dons (ENG) | 22 | 19 | 0 |
MID | 23 | Dylan Levitt | Dundee United (So) | 21 | 13 | 0 |
MID | 22 | Sorba Thomas | Huddersfield Town (ENG) | 23 | 6 | 2 |
FWD | 11 | Gareth Bale | Los Angeles FC (USA) | 33 | 108 | 7 |
FWD | 20 | Daniel James | Fulham (ENG) | 24 | 38 | 10 |
FWD | 13 | Kieffer Moore | Bournemouth (ENG) | 30 | 28 | 6 |
FWD | 9 | Brennan Johnson | Nottingham Forest (ENG) | 21 | 15 | 6 |
FWD | 19 | Mark Harris | Cardiff City (WAL) | 23 | 5 | 3 |
Wales World Cup squad 2022
The page has harnessed a club-side mentality during his time in charge of Wales with the former defender named as Ryan Giggs’ permanent replacement in June.
As such, there are few big surprises within his final 26-man group for Qatar 2022, which contains several stars of the past decade. Gareth Bale is, of course, the headline inclusion, with Page insisting he had no concerns about the MLS star’s fitness.
RELATED: Highest goal scorer in the World – All time highest goal scorer
Established stars such as Wayne Hennessey, Joe Allen, Aaron Ramsey, Dan James, Chris Gunter and Ben Davies are all included. There are promising younger players, too, such as Harry Wilson, Ethan Ampadu and Brennan Johnson.