The United States men’s national soccer team represents the United States in men’s international soccer competitions. The team is controlled by the United States Soccer Federation and is a member of FIFA and CONCACAF.
RELATED: FIFA World Cup 2022 Table and Standings
The U.S. team has appeared in eleven FIFA World Cups, including the first in 1930, where they reached the semi-finals. They returned in 1934 and 1950, defeating England 1–0 in the latter, but did not qualify again until 1990. As host in 1994, the U.S. received an automatic berth and lost to Brazil in the round of sixteen.
They qualified for the next five World Cups (seven consecutive appearances (1990–2014), a feat shared with only seven other nations), becoming one of the tournament’s regular competitors and often advancing to the knockout stage.
USA squad 2022 world cup – All 26 players
Position | No. | Player | Club | Age | Caps | 2022 World Cup Qualifiers |
---|---|---|---|---|---|---|
GK | 12 | Ethan Horvath | Luton Town (ENG) | 27 | 8 | 0 |
GK | 25 | Sean Johnson | NYCFC (USA) | 33 | 10 | 0 |
GK | 1 | Matt Turner | Arsenal (ENG) | 28 | 18 | 7 |
DEF | 13 | Tim Ream | Fulham (ENG) | 35 | 46 | 1 |
DEF | 20 | Cameron Carter-Vickers | Celtic (SCO) | 24 | 10 | 0 |
DEF | 2 | Sergino Dest | AC Milan (ITA) | 21 | 17 | 6 |
DEF | 15 | Aaron Long | NY Red Bulls (USA) | 30 | 29 | 2 |
DEF | 18 | Shaq Moore | Nashville SC (USA) | 26 | 15 | 4 |
DEF | 5 | Antonee Robinson | Fulham (ENG) | 25 | 28 | 13 |
DEF | 26 | Joe Scally | Gladbach (GER) | 19 | 2 | 0 |
DEF | 22 | DeAndre Yedlin | Inter Miami (USA) | 29 | 74 | 9 |
DEF | 3 | Walker Zimmerman | Nashville SC (USA) | 29 | 31 | 10 |
MID | 23 | Kellyn Acosta | LAFC (USA) | 27 | 52 | 13 |
MID | 4 | Tyler Adams | Leeds United (ENG) | 23 | 19 | 13 |
MID | 8 | Weston McKennie | Juventus (ITA) | 24 | 34 | 7 |
MID | 6 | Yunus Musah | Valencia (SPA) | 19 | 18 | 10 |
MID | 17 | Cristian Roldan | Seattle Sonders (USA) | 27 | 32 | 5 |
MID | 14 | Luca de la Torre | Celta Vigo (SPA) | 24 | 12 | 4 |
FWD | 11 | Brenden Aaronson | Leeds United (ENG) | 21 | 21 | 11 |
FWD | 7 | Gio Reyna | Borussia Dortmund (GER) | 19 | 11 | 3 |
FWD | 9 | Jesus Ferreira | FC Dallas (USA) | 21 | 12 | 6 |
FWD | 16 | Jordan Morris | Seattle Sounders (USA) | 27 | 47 | 6 |
FWD | 19 | Haji Wright | Antalyaspor (TUR) | 24 | 3 | 0 |
FWD | 10 | Christian Pulisic | Chelsea (ENG) | 24 | 50 | 10 |
FWD | 24 | Josh Sargent | Norwich City (ENG) | 22 | 19 | 3 |
FWD | 21 | Timothy Weah | LOSC Lille (FRA) | 22 | 24 | 9 |
Veteran Fulham defender Tim Ream made the cut, as did Seattle Sounders duo Cristian Roldan and Jordan Morris. Nashville right-back Shaq Moore and teenager Joe Scally beat out Reggie Cannon.
RELATED: World Cup winners list – Fifa World Cup winners list
And Haji Wright and Josh Sargent were taken ahead of Union Berlin’s Jordan Pefok and Groningen’s Ricardo Pepi, with the latter just beginning to turn things around on loan in the Netherlands.