Shahrukh Khan Movies List 1992 – 2023. King Khan is one of the most celebrated Indian Actors of All Time, check Shah Rukh Khan Movies List (Filmography) with Box Office Collection Report, Hits, Flops & Blockbuster.
Table of Contents
In the term of Shahrukh Khan Movies not only in India, but he is also one of the most successful actors around the world.
His story is so inspirational that how he began his career through television and is now called King of the Film Industry like Bollywood second-largest film Industry after Hollywood.
Name Of Article | Shahrukh Khan Movies List. |
---|---|
Movies & Trailers | Check Here |
Life Hacks | Check Here |
Life style | Click Here |
He is passionate about acting since childhood and followed the footsteps of legendary Hindi cinema actor Dilip Kumar and today he has eight Filmfare best actor awards equally to the legend Dilip Kumar.
Shahrukh Khan Movies List 1992 – 2023.
Shahrukh Khanย started his acting career in 1988 and worked in Doordarshan Television seriesย Faujiย (1988) then appeared in serials like Dil Dariya (1988), Ummeed (1989), Mahan Karz (1989), Wagle Ki Duniya (1989), Circus (1989โ90), In Which Annie Gives It Those Ones (1989), Doosra Keval (1989), Idiot (1991).
Currently, he has 7 movies in the 100 Crore club means he is the King of all the genres romance, action, and thriller, king of commercial cinema too, he has twoย major releases in 2023.
RELATED: 123 Moviesย โ Where you Watch HD Movies Free
1995 brought the first blockbuster Karan Arjun of SRKโs life, and the actor became so popular personality of Bollywood. In the same year, his 7 films were released, after 3 continuous flops, he led all-time blockbuster Dilwale Dulhania Le Jayenge DDLJ (1995).
Shahrukh Khan Box Office Collection
Currently,ย Pathaan smashing Box Office Records, becomes the biggest Bollywood blockbuster, Biggest opener of all time. Rs 55 Cr (Only Hindi) on non-holiday opening was unbelievable for Bollywood, 57 Cr incl. 2 Cr from dubbed versions, this was tremendous start for this film.
Movie Name | Release Date | Star Cast | Director | Box Office Collection (India Net) | Box Office Verdict |
---|---|---|---|---|---|
Pathaan | 25 Jan 2023 | Shah Rukh Khan,ย Deepika Padukone,ย John Abraham | Sidharth Anand | 452.59 | Blockbuster |
Zero | 21 Dec 2018 | SRK,ย Anushka Sharma,ย Katrina Kaif | Anand L Rai | 90.20 | Flop |
Jab Harry Met Sejal | 04 Aug 2017 | Shahrukh Khan,ย Anushka Sharma | Imtiaz Ali Khan | 64.33 | Flop |
Raees | 25 Jan 2017 | Shahrukh Khan, Mahira Khan | Rahul Dholakia | 137.50 | Semi Hit |
Dear Zindagi | 25 Nov 2016 | Shahrukh Khan,ย Alia Bhatt | Gauri Shinde | 68.16 | Hit |
Fan | 15 Apr 2016 | Shahrukh Khan, Waluscha De Sousa, Shriya Pilgaonkar | Maneesh Sharma | 84.10 | Flop |
Dilwale | 23 Dec 2015 | Shahrukh Khan, Kajol,ย Varun Dhawan,ย Kriti Sanon | Rohit Shetty | 148.72 | Hit |
Happy New Year | 24 Oct 2014 | Shahrukh Khan,ย Deepika Padukone | Farah Khan | 203 | Super Hit |
Chennai Express | 9 Aug 2013 | Shahrukh Khan, Deepika Padukone | Rohit Shetty | 227.13 | Blockbuster |
Jab Tak Hai Jaan | 13 Nov 2012 | Shahrukh Khan, Anushka Sharma, Katrina | Yash Chopra | 120.85 | Hit |
Don 2 | 23 Dec 2011 | Shahrukh Khan,ย Priyanka Chopra | Farhan Akhtar | 106.71 | Hit |
Ra.One | 26 Oct 2011 | Shahrukh Khan,ย Kareena Kapoor Khan | Anubhav Sinha | 114.29 | Semi Hit |
My Name Is Khan | 12 Feb 2010 | Shahrukh Khan, Kajol | Karan Johar | 82.52 | Semi Hit |
Billu | 13 Feb 2009 | Shahrukh Khan, Irrfan Khan | Priyadarshan | 22.90 | Flop |
Rab Ne Bana Di Jodi | 12 Dec 2008 | Shahrukh Khan, Anushka Sharma | Aditya Chopra | 84.68 | Super Hit |
Om Shanti Om | 9 Nov 2007 | Shahrukh Khan, Deepika Padukone | Farah Khan | 78.17 | Super Hit |
Chak De! India | 10 Aug 2007 | Shahrukh Khan | Shimit Amin | 66.54 | Super Hit |
Don โ The Chase Begins Again | 20 Oct 2006 | Shahrukh Khan, Priyanka Chopra | Farhan Akhtar | 50.35 | Hit |
Kabhi Alvida Naa Kehna | 11 Aug 2006 | Shahrukh Khan, Rani, Preity, Abhishek | Karan Johar | 44.41 | Semi Hit |
Paheli | 24 Jun 2005 | Shahrukh Khan, Rani Mukherji | Amol Palekar | 12.84 | Flop |
Swades | 17 Dec 2004 | Shahrukh Khan, Gayatri Joshi | Ashutosh Gowariker | 16.31 | Flop |
Veer-Zaara | 12 Nov 2004 | Shahrukh Khan, Preity Zinta | Yash Chopra | 41.86 | Super Hit |
Main Hoon Na | 23 Apr 2004 | Shahrukh Khan, Sushmita Sen | Farah Khan | 36.20 | Hit |
Yeh Lamhe Judaai Ke | 9 Apr 2004 | Shahrukh Khan, Raveena Tondon | Birendra Nath Tiwari | 0.45 | Disaster |
Kal Ho Naa Ho | 28 Nov 2003 | Shahrukh Khan, Saif, Preity Zinta | Nikhil Advani | 38.55 | Hit |
Chalte Chalte | 13 Jun 2003 | Shahrukh Khan, Rani Mukherji | Aziz Mirza | 19.44 | Hit |
Shakti: The Power | 20 Sep 2002 | Shahrukh Khan, Karishma Kapoor | Pasupuleti Krishna Vamsi | 8.48 | Flop |
Devdas | 12 Jul 2002 | Shahrukh Khan,ย Aishwarya Rai, Madhuri | Sanjay Leela Bhansali | 41.66 | Hit |
Hum Tumhare Hain Sanam | 24 May 2002 | Shahrukh Khan, Madhuri Dixit | K. S. Adhiyaman | 13.52 | Average |
Kabhi Khushi Kabhie Ghamโฆ | 14 Dec 2001 | Shahrukh Khan, Kajol | Karan Johar | 55.65 | Super Hit |
Asoka | 26 Oct 2001 | Shahrukh Khan, Kareena Kapoor Khan | Santosh Sivan | 11.54 | Flop |
One 2 Ka 4 | 30 Mar 2001 | Shahrukh Khan, Juhi Chawla | Shashilal K. Nair | 6.64 | Flop |
Mohabbatein | 27 Oct 2000 | Shahrukh Khan, Amitabh, Aishwarya | Aditya Chopra | 41.44 | Blockbuster |
Josh | 9 Jun 2000 | Shahrukh Khan, Aishwarya Rai Bachchan | Mansoor Khan | 17.83 | Average |
Hey Ram | 18 Feb 2000 | Shahrukh Khan, Rani Mukherji | Kamal Haasan | 5.32 | Flop |
Phir Bhi Dil Hai Hindustani | 21 Jan 2000 | Shahrukh Khan, Juhi Chawla | Aziz Mirza | 10.75 | Flop |
Baadshah | 27 Aug 1999 | Shahrukh Khan, Twinkle Khanna | Abbas-Mustan | 14.87 | Average |
Kuch Kuch Hota Hai | 16 Oct 1998 | Shahrukh Khan, Kajol | Karan Johar | 46.87 | Blockbuster |
Dil Se.. | 21 Aug 1998 | Shahrukh Khan, Manisha Koirala | Mani Ratnam | 10.77 | Flop |
Duplicate | 8 May 1998 | Shahrukh Khan, Juhi Chawla | Mahesh Bhatt | 10.17 | Flop |
Dil To Pagal Hai | 31 Oct 1997 | Shahrukh Khan, Madhuri Dixit | Yash Chopra | 34.97 | Super Hit |
Pardes | 8 Dec 1997 | Shahrukh Khan, Mahima Chaudhury | Subhash Ghai | 22.83 | Hit |
Yes Boss | 18 Jul 1997 | Shahrukh Khan, Juhi Chawla | Aziz Mirza | 11.83 | Hit |
Koyla | 7 Apr 1997 | Shahrukh Khan, Madhuri Dixit | Rakesh Roshan | 14.88 | Average |
Chaahat | 6 Jun 1996 | Shahrukh Khan, Pooja Bhatt | Mahesh Bhatt | 6.87 | Flop |
English Babu Desi Mem | 26 Jan 1996 | Shahrukh Khan, Sonali Bendre | Praveen Nischol | 3.78 | Flop |
Trimurti | 22 Dec 1995 | Shahrukh Khan, Anil Kapoor, Jackie Shroff | Mukul S. Anand | 8.58 | |
Ram Jaane | 29 Nov 1995 | Shahrukh Khan, Juhi Chawla | Rajiv Mehra | 8.61 | Average |
Dilwale Dulhania Le Jayenge | 19 Oct 1995 | Shahrukh Khan, Kajol | Aditya Chopra | 53.31 | All Time Blockbuster |
Oh Darling! Yeh Hai India! | 11 Aug 1995 | Shahrukh Khan, Deepa Shahi | Ketan Mehta | 1.78 | Average |
Guddu | 31 Jul 1995 | Shahrukh Khan, Manisha Koirala | Abrar Alvi | 2.55 | Flop |
Zamaana Deewana | 28 Jul 1995 | Shahrukh Khan, Raveena Tondon | Ramesh Sippy | 4.67 | Flop |
Karan Arjun | 13 Jan 1995 | Shahrukh Khan, Salman Khan | Rakesh Roshan | 25.69 | Blockbuster |
Anjaam | 22 Apr 1994 | Shahrukh Khan, Madhuri Dixit | Rahul Rawail | 4.99 | Average |
Kabhi Haan Kabhi Naa | 25 Feb 1994 | Shahrukh Khan, Suchitra Krishnamoorthi | Kundan Shah | 3.88 | |
Darr | 24 Dec 1993 | Shahrukh Khan, Sunny Deol, Juhi Chawla | Yash Chopra | 10.74 | Blockbuster |
Baazigar | 12 Nov 1993 | Shahrukh Khan, Kajol, Shilpa Shetty | Abbas-Mustan | 7.75 | Super Hit |
King Uncle | 5 Feb 1993 | Shahrukh Khan, Nagma, Jacki Shroff | Rakesh Roshan | 2 | Flop |
Maya Memsaab | 2 Jul 1993 | Shahrukh Khan, Deepa Shahi | Ketan Mehta | 1.85 | Flop |
Raju Ban Gaya Gentleman | 13 Nov 1992 | Shahrukh Khan, Juhi Chawla | Aziz Mirza | 2.5 | Average |
Dil Aashna Hai | 23 Oct 1992 | Shahrukh Khan, Divya Bharti | Hema Malini | 1.25 | Flop |
Chamatkar | 8 Jul 1992 | Shahrukh Khan, Urmila Matondkar | Rajiv Mehra | 2.75 | Average |
Deewana | 25 Jun 1992 | Shahrukh Khan, Divya Bharti | Raj Kanwar | 7.75 | 8.48 |
As the special appearances, Shahrukhโs movies areย Pehla Nasha (1993), Army (1996), Dushman Duniya Ka (1996), Gudgudee (1997), Achanak (1998), Har Dil Jo Pyar Karega (2000), Gaja Gamini (2000), Saathiya (2002), Kuchh Meetha Ho Jaye (2005), Kaal (2005), Silsiilay (2005), Alag (2006), I See You (2006), Heyy Babyy (2007), Krazzy 4 (2008), Bhoothnath (2008), Luck by Chance (2009), Dulha Mil Gaya (2010), Shahrukh Bola โKhoobsurat Hai Tuโ (2010), Always Kabhi Kabhi (2011), Love Breakups Zindagi (2011), Bhoothnath Returns (2014).
Ae Dil Hai Mushkil (2016), Tubelight (2017), Rocketry (2022), Brahmastra (2022) and LSC (2022) are the latest special appearances, fans praised his cameo in these film.
RELATED: Pathaan – Highest Grossing Bollywood Movies 2023
Here you have a complete Shahrukh Khan Movies List From 1992 To 2023 with Box Office Report Card. If you have any queries related to this article, you may ask below in the comments.
Here is where we share source of knowledge (Life Hacks & Life Style ), Entertainment, Technology, Fashion, E-News and updates all over the world.
Keep on visit our website for more updates