The Argentina national football team (Spanish: Selección de fútbol de Argentina) represents Argentina in men’s international football and is administered by the Argentine Football Association, the governing body for football in Argentina.
RELATED: FIFA World Cup 2022 Table and Standings
La Selección (National Team), also known as La Albiceleste, has appeared in five World Cup finals, including the first final in 1930, in which they lost 4–2 to Uruguay. Argentina won in their next final appearance in 1978, beating the Netherlands 3–1 in extra time.
Argentina won again in 1986 with a 3–2 victory over West Germany, and a tournament campaign inspired by their captain Diego Maradona. They made the World Cup finals once more in 1990 and lost 1–0 to West Germany through an 87th-minute penalty converted by Andreas Brehme.
Scaloni named his final 26-man squad on Friday, November 11, three days ahead of the FIFA-imposed deadline.
RELATED: Highest goal scorer in the World – All time highest goal scorer
Manager Scaloni had until Friday, October 21 to submit to FIFA an official preliminary list of 35-55 players, from which he was required to name his final 26-man roster for Qatar by Monday, November 14.
Argentina squad 2022 – Argentina world cup squad 2022
Position | No. | Player | Club | Age | Caps |
---|---|---|---|---|---|
GK | 1 | Franco Armani | River Plate (ARG) | 36 | 18 |
GK | 23 | Emiliano Martinez | Aston Villa (ENG) | 30 | 19 |
GK | 12 | Geronimo Rulli | Villarreal (ESP) | 30 | 4 |
DEF | 2 | Juan Foyth | Villarreal (ESP) | 24 | 16 |
DEF | 25 | Lisandro Martinez | Man United (ENG) | 24 | 10 |
DEF | 26 | Nahuel Molina | Atletico Madrid (ESP) | 24 | 19 |
DEF | 4 | Gonzalo Montiel | Sevilla (ESP) | 25 | 19 |
DEF | 19 | Nicolas Otamendi | Benfica (POR) | 34 | 93 |
DEF | 6 | German Pezzella | Real Betis (ESP) | 31 | 32 |
DEF | 13 | Cristian Romero | Tottenham (ENG) | 24 | 12 |
DEF | 3 | Nicolas Tagliafico | Lyon (FRA) | 30 | 42 |
MID | 8 | Marcos Acuna | Sevilla (ESP) | 30 | 43 |
MID | 7 | Rodrigo De Paul | Atletico Madrid (ESP) | 28 | 44 |
MID | 24 | Enzo Fernandez | Benfica (POR) | 21 | 3 |
MID | 17 | Alejandro ‘Papu’ Gomez | Sevilla (ESP) | 34 | 15 |
MID | 20 | Alexis Mac Allister | Brighton (ENG) | 23 | 8 |
MID | 14 | Exequiel Palacios | Bayer Leverkusen (GER) | 24 | 20 |
MID | 5 | Leandro Paredes | Juventus (ITA) | 28 | 46 |
MID | 18 | Guido Rodriguez | Real Betis (ESP) | 28 | 26 |
FWD | 9 | Julian Alvarez | Man City (ENG) | 22 | 12 |
FWD | 16 | Thiago Almada | Atlanta United (USA) | 21 | 1 |
FWD | 11 | Angel Di Maria | Juventus (ITA) | 34 | 124 |
FWD | 21 | Paulo Dybala | AS Roma (ITA) | 28 | 34 |
FWD | 15 | Angel Correa | Atletico Madrid | 27 | 22 |
FWD | 22 | Lautaro Martinez | Inter Milan (ITA) | 25 | 40 |
FWD | 10 | Lionel Messi | PSG (FRA) | 35 | 165 |
Argentina World Cup group
No. 3-ranked Argentina should finish top of Group C with a squad that outclasses the other three opponents even though Mexico has given them some tough World Cup matches in the past.
RELATED: EPL Top Scorers – 10 Top Scorers Premier League 2022/2023
The opening match against Saudi Arabia should allow Messi and his teammates to get their motors warmed up before the crunch match against Mexico. The finale against Poland could have first place on the line.